• +91-44-39279317
  • Home
  • Careers
  • Enquiry
  • Web Login
High Energy

High Energy Batteries (India) Limited

  • About Us
    • Profile
    • Vision, Mission & Values
    • Policies
    • Group Companies
  • Products
    • Defence
    • Auto
    • VRLA
    • Others
  • Financials
    • Annual Reports
    • Quarterly Reports
  • Disclosure Under Reg-46 of SEBI-Investor Info
  • Certifications
    • Awards & Recognition
    • System Approvals
    • Product Approvals
    • ISO 14001
    • ISO 9001
    • ISO 45001
  • Contact Us

Quarterly Reports

    Home  FinancialsยปQuarterly Reports

Financials

Quarterly Reports

Financial Year 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2026 – 202730th June 2026
2025 – 202630th June 202530th September 202531st December 202531st March 2026
2024 – 202530th June 202430th September 202431st December 202431st March 2025
2023 – 202430th June 202330th September 202331st December 202331st March 2024
2022 – 202330th June 202230th September 202231st December 202231st March 2023
2021 – 202230th June 202130th September 202131st December 202131st March 2022
2020 – 202130th June 202030th September 202031st December 202031st March 2021
2019 – 202030th June 201930th September 2019 31st December 2019 31st March 2020
2018 – 201930th June 201830th September 201831st December 201831st March 2019
2017 – 201830th June 201730th September 201731st December 201731st March 2018
2016 – 201730th June 201630th September 201631st December 201631st March 2017
2015 – 201630th June 201530th September 201531st December 201531st March 2016
2014 – 201530th June 2014 30th September 201431st December 201431st March 2015
2013 – 201430th June 201330th September 201331st December 201331st March 2014
2012 – 201330th June 201230th September 201231st December 201231st March 2013
2011 – 201230th June 201130th September 201131st December 201131st March 2012

Financials

  • Annual Reports

    Click to view report details.

  • Quarterly Reports

    Quarterly Reports

    Financial Year 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
    2026 – 202730th June 2026
    2025 – 202630th June 202530th September 202531st December 202531st March 2026
    2024 – 202530th June 202430th September 202431st December 202431st March 2025
    2023 – 202430th June 202330th September 202331st December 202331st March 2024
    2022 – 202330th June 202230th September 202231st December 202231st March 2023
    2021 – 202230th June 202130th September 202131st December 202131st March 2022
    2020 – 202130th June 202030th September 202031st December 202031st March 2021
    2019 – 202030th June 201930th September 2019 31st December 2019 31st March 2020
    2018 – 201930th June 201830th September 201831st December 201831st March 2019
    2017 – 201830th June 201730th September 201731st December 201731st March 2018
    2016 – 201730th June 201630th September 201631st December 201631st March 2017
    2015 – 201630th June 201530th September 201531st December 201531st March 2016
    2014 – 201530th June 2014 30th September 201431st December 201431st March 2015
    2013 – 201430th June 201330th September 201331st December 201331st March 2014
    2012 – 201330th June 201230th September 201231st December 201231st March 2013
    2011 – 201230th June 201130th September 201131st December 201131st March 2012

Copyright © 2026 High Energy Batteries (India) Limited. All Rights Reserved

  • Home
  • About Us
    • Profile
    • Vision, Mission & Values
    • Policies
    • Group Companies
  • Products
    • Defence
    • Auto Batteries
    • VRLA Batteries
    • Others
  • Financials
    • Annual Reports
    • Quarterly Reports
  • Disclosure Under Reg-46 of SEBI-Investor Info
  • Certifications
    • Awards & Recognition
    • System Approvals
    • Product Approvals
    • ISO 14001
    • ISO 9001
    • ISO 45001
  • Contact Us
  • Home
  • About Us
    • Profile
    • Vision, Mission & Values
    • Policies
    • Group Companies
  • Products
    • Defence
    • Motor Cycles
    • Auto
    • Vrla
    • Tubular
    • Others
  • Technologies
    • Electrochemistries Handled
    • Indigenous Process Development
  • Applications
    • Defence
    • Motor Cycles
    • Auto
    • Vrla
    • Tubular
  • Financials
    • Annual Reports
    • Quarterly Reports
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
  • Investor Info
  • Media
  • Certifications
    • Awards & Recognition
    • System Approvals
    • Products Approvals
    • ISO 14001
    • ISO 9001
  • Enquiry
  • Careers
  • Contact Us
  • +91-422-2432184
  • Facebook Twitter Linked In Instagram